Comment on page
⚔
Our NFTs
There are five rarities for our NFTs: Copper, Silver, Gold, Diamond and Crystal. The rarer the NFT, the more expensive and the higher APR
Rarity | Copper | Silver | Gold | Diamond | Crystal |
Distribution | 60% | 25% | 10% | 4.5% | 0.5% |
There are 4 NFTs (4 items), which can be assembled to complete a Knight: Helmet, Armor, Shield and Weapon.
Rarity | Helmet v1 | Helmet v2 | Description |
Copper | | | Rarity: 60% |
Silver | | | Rarity: 25% |
Gold | | | Rarity: 10% |
Diamond | | | Rarity: 4.5% |
Crystal | | | Rarity: 0.5% |
Rarity | Armor v1 | Armor v2 | Description |
Copper | | | Rarity: 60% |
Silver | | | Rarity: 25% |
Gold | | | Rarity: 10% |
Diamond | | | Rarity: 4.5% |
Crystal | | | Rarity: 0.5% |
Rarity | Shield v1 | Shield v2 | Description |
Copper | | | Rarity: 60% |
Silver | | | Rarity: 25% |
Gold | | | Rarity: 10% |
Diamond | | | Rarity: 4.5% |
Crystal | | | Rarity: 0.5% |
Rarity | Weapon v1 | Weapon v2 | Description |
Copper | | | Rarity: 60% |
Silver | | | Rarity: 25% |
Gold | | | Rarity: 10% |
Diamond | | | Rarity: 4.5% |
Crystal | | | Rarity: 0.5% |
Collecting 4 full items and assembling them, users will create a Trava Knight NFT.
Each rarity is represented by a corresponding coefficient from 1 to 5 to calculate the rarity for Trava Knight NFT. The rarity of a Trava Knight NFT will be determined by the average rarity of 4 Trava Armoury NFTs. We will take the whole part of the result to determine the rarity for a Knight NFT.
For example, four Trava Armoury NFTs collected as follows:
- Copper Helmet = rarity 1
- Silver Armor = rarity 2
- Gold Shield = rarity 3
- Crystal Weapon = rarity 5
The formula to calculate the rarity for Trava Knight NFT will be:
We round down the number to “2” to determine the rarity of your Knight NFT, which means your Knight NFT is in the rarity of Silver.
Rarity | Knight NFT v1 | Knight NFT v2 | Description |
Copper | | | Rarity: 60% |
Silver | | | Rarity: 25% |
Gold | | | Rarity: 10% |
Diamond | | | Rarity: 4.5% |
Crystal | | | Rarity: 0.5% |
Last modified 4mo ago